Compare Map Features
Compare the features of the public and member map.
| Feature | Public Map | Member map |
|---|---|---|
| Site information and photos | ||
| Search by site | ||
| Helpdesk | ||
| Multiple site photos | ||
| Site Condition Report layer | ||
| Download data for GPS device | ||
| Route measurement tool | ||
| User Reported Sites | ||
| Basemap selection | ||
| Site selection tool | ||
| Filter by site type, paddling area, region | ||
| Print function | ||
| Extensive local discounts | ||
| Access to member only Facebook group |
| Feature | Public Map | Member map |
|---|---|---|
| Site information and photos | Public map | Member map |
| Search by site | Public map | Member map |
| Site Condition Report Layer | Public map | Member map |
| Multiple site photos | Public map | Member map |
| Helpdesk | Public map | Member map |
| Download data for GPS device | Public map | Member map |
| Trip planning tool | Public map | Member map |
| SITE SELECTION TOOL | Public map | Member map |
| Basemap selection | Public map | Member map |
| Filter by site type, paddling area, region | Public map | Member map |
| Print function | Public map | Member map |
| Extensive local discounts | Public map | Member map |
| Access to member only Facebook group | Public map | Member map |
Individual
Standard membership option
$35
/
year
- Access advanced marine trail trip planning tool
- View site information in page format
- See site comments by other members; photo directory
- Access exclusive content from experienced paddlers
- Receive discounts on gear rentals, tours and more
Family
Bundle within a household and save
$50
/
year
- All of our individual member benefits
- Membership cards for your household
Business
Ideal for outfitters and guides
$100
/
year
- All of our individual member benefits
- Additional coverage on our socials